<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are the light intensities of each wavelength of sunlight?</title>
	<atom:link href="http://www.homelightingco.com/what-are-the-light-intensities-of-each-wavelength-of-sunlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homelightingco.com/what-are-the-light-intensities-of-each-wavelength-of-sunlight/</link>
	<description>Interior and Outdoor Lighting</description>
	<lastBuildDate>Tue, 26 Oct 2010 13:46:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: meg</title>
		<link>http://www.homelightingco.com/what-are-the-light-intensities-of-each-wavelength-of-sunlight/comment-page-1/#comment-1177</link>
		<dc:creator>meg</dc:creator>
		<pubDate>Thu, 29 Jul 2010 01:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.homelightingco.com/what-are-the-light-intensities-of-each-wavelength-of-sunlight/#comment-1177</guid>
		<description>You can find many graphs by a google images search for solar spectrum. [who]&lt;a href=&quot;http://www.safedebthelp.com/&quot;&gt; meg&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You can find many graphs by a google images search for solar spectrum. [who]<a href="http://www.safedebthelp.com/"> meg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noddarc</title>
		<link>http://www.homelightingco.com/what-are-the-light-intensities-of-each-wavelength-of-sunlight/comment-page-1/#comment-1176</link>
		<dc:creator>noddarc</dc:creator>
		<pubDate>Mon, 26 Jul 2010 01:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.homelightingco.com/what-are-the-light-intensities-of-each-wavelength-of-sunlight/#comment-1176</guid>
		<description>I can&#039;t help with a graph, but I have an interesting aspect of what you are looking for that may be of additional interest.  Notice that moonlight is of a particular frequency.  It is reflected light of the sun, which is why colors are not seen at night by moonlight.  It would be interesting to know the frequency range of light coming from the moon that limits our sight to light and dark only.

Should you learn that, would you leave a message at &quot;noddarc@yahoo.com ?&quot;  Thanks. [who]&lt;a href=&quot;http://www.ifished.com&quot;&gt; noddarc&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I can&#8217;t help with a graph, but I have an interesting aspect of what you are looking for that may be of additional interest.  Notice that moonlight is of a particular frequency.  It is reflected light of the sun, which is why colors are not seen at night by moonlight.  It would be interesting to know the frequency range of light coming from the moon that limits our sight to light and dark only.</p>
<p>Should you learn that, would you leave a message at &#8220;noddarc@yahoo.com ?&#8221;  Thanks. [who]<a href="http://www.ifished.com"> noddarc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paladin</title>
		<link>http://www.homelightingco.com/what-are-the-light-intensities-of-each-wavelength-of-sunlight/comment-page-1/#comment-1175</link>
		<dc:creator>Paladin</dc:creator>
		<pubDate>Sun, 25 Jul 2010 18:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.homelightingco.com/what-are-the-light-intensities-of-each-wavelength-of-sunlight/#comment-1175</guid>
		<description>one of them is going to be the dimmest and one is going to be the brightest! (more than likely anyway) [who]&lt;a href=&quot;http://www.anglingweather.com/&quot;&gt; Paladin&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>one of them is going to be the dimmest and one is going to be the brightest! (more than likely anyway) [who]<a href="http://www.anglingweather.com/"> Paladin</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

