<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: light?</title>
	<atom:link href="http://www.homelightingco.com/light/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homelightingco.com/light/</link>
	<description>Interior and Outdoor Lighting</description>
	<lastBuildDate>Tue, 26 Oct 2010 13:46:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: BUDDY</title>
		<link>http://www.homelightingco.com/light/comment-page-1/#comment-1155</link>
		<dc:creator>BUDDY</dc:creator>
		<pubDate>Sun, 01 Aug 2010 22:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.homelightingco.com/light/#comment-1155</guid>
		<description>the shape of the prism does effect the direction of the light. in every bend or turn the light will flow thru to those direction. [who]&lt;a href=&quot;http://www.popwebshop.com/&quot;&gt; BUDDY&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>the shape of the prism does effect the direction of the light. in every bend or turn the light will flow thru to those direction. [who]<a href="http://www.popwebshop.com/"> BUDDY</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dizzy</title>
		<link>http://www.homelightingco.com/light/comment-page-1/#comment-1154</link>
		<dc:creator>dizzy</dc:creator>
		<pubDate>Sat, 31 Jul 2010 17:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.homelightingco.com/light/#comment-1154</guid>
		<description>The shape does affect the general direction of the refracted light.

However, light&#039;s different components (colors) have different indices of refraction so whatever prism you have, there is always a constant angle that light will bend towards to. [who]&lt;a href=&quot;http://www.bestdrumshop.com/blog/&quot;&gt; dizzy&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The shape does affect the general direction of the refracted light.</p>
<p>However, light&#8217;s different components (colors) have different indices of refraction so whatever prism you have, there is always a constant angle that light will bend towards to. [who]<a href="http://www.bestdrumshop.com/blog/"> dizzy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve W</title>
		<link>http://www.homelightingco.com/light/comment-page-1/#comment-1153</link>
		<dc:creator>Steve W</dc:creator>
		<pubDate>Thu, 29 Jul 2010 12:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.homelightingco.com/light/#comment-1153</guid>
		<description>Yes, there are basically two factors that affect the way light is bent through a prism.
These are:
1.  The refractive index of air (assuming your prism is sitting in air), and the refractive index of the prism material (glass, plastic, etc.)
2.  The angle at which the light enters the prism (the angle of incidence).

The equation governing this is called Snell&#039;s Law, and it uses trigonometry (some of the other buttons on the calculator) to allow either an angle or an index of refraction to be calculated, if the other 3 pieces of information are known.

If the light is incident on a flat surface, like a prism, it will bend uniformly.
If the light is incident on a curved surface, like a cylinder, the bend angles will differ across the light beam, depending on the angles that the individual light photons strike the glass.  

Basically, this is how a lens works.  The glass surface is curved just right to get most of the light rays to come together (focus) at some point on the other side. [who]&lt;a href=&quot;http://www.myadoptedbaby.com/blog/&quot;&gt; Steve W&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Yes, there are basically two factors that affect the way light is bent through a prism.<br />
These are:<br />
1.  The refractive index of air (assuming your prism is sitting in air), and the refractive index of the prism material (glass, plastic, etc.)<br />
2.  The angle at which the light enters the prism (the angle of incidence).</p>
<p>The equation governing this is called Snell&#8217;s Law, and it uses trigonometry (some of the other buttons on the calculator) to allow either an angle or an index of refraction to be calculated, if the other 3 pieces of information are known.</p>
<p>If the light is incident on a flat surface, like a prism, it will bend uniformly.<br />
If the light is incident on a curved surface, like a cylinder, the bend angles will differ across the light beam, depending on the angles that the individual light photons strike the glass.  </p>
<p>Basically, this is how a lens works.  The glass surface is curved just right to get most of the light rays to come together (focus) at some point on the other side. [who]<a href="http://www.myadoptedbaby.com/blog/"> Steve W</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ra</title>
		<link>http://www.homelightingco.com/light/comment-page-1/#comment-1152</link>
		<dc:creator>ra</dc:creator>
		<pubDate>Thu, 29 Jul 2010 06:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.homelightingco.com/light/#comment-1152</guid>
		<description>Yes, the shape of the prism partially determines the angles that light goes through. [who]&lt;a href=&quot;http://www.anglingweather.com/blog/&quot;&gt; ra&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Yes, the shape of the prism partially determines the angles that light goes through. [who]<a href="http://www.anglingweather.com/blog/"> ra</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.homelightingco.com/light/comment-page-1/#comment-1151</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 27 Jul 2010 14:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.homelightingco.com/light/#comment-1151</guid>
		<description>yeah [who]&lt;a href=&quot;http://www.eyeprocedure.com/&quot;&gt; Michael&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>yeah [who]<a href="http://www.eyeprocedure.com/"> Michael</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://www.homelightingco.com/light/comment-page-1/#comment-1150</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Sun, 25 Jul 2010 09:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.homelightingco.com/light/#comment-1150</guid>
		<description>i think the different shapes just affect how the light is bended and split into different colors, its just my guess though. [who]&lt;a href=&quot;http://www.proofficesupply.com/&quot;&gt; Leo&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>i think the different shapes just affect how the light is bended and split into different colors, its just my guess though. [who]<a href="http://www.proofficesupply.com/"> Leo</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

